Top Batting Averages min: 400 Runs 0 Innings
1Inns, All Grades, New Zealand Vs Australia, 20-Jun-1973 to 24-Mar-2016
# Name Club Mts Inn NO Runs HS Avg
1 S.W. Bates NZ 23 23 2 864 122* 41.14
2 D A Hockley NZ 51 51 6 1664 100 36.98
3 A E Satterthwaite NZ 32 31 3 865 109 30.89
4 N J Browne NZ 53 49 11 1083 63 28.50
5 J Clark NZ 21 21 1 535 81 26.75
6 EC Drumm NZ 44 43 3 1050 88* 26.25
7 H M Tiffen NZ 50 50 5 1131 91 25.13
8 R J Rolls NZ 44 44 2 951 114 22.64
9 S J McGlashan NZ 47 46 2 902 65 20.50
10 S F M Devine NZ 30 26 6 405 74* 20.25
11 M F Fahey NZ 27 27 - 533 69 19.74
12 A L Watkins(Mason) NZ 47 46 - 780 102 16.96
13 MAM Lewis NZ 34 33 2 475 69 15.32

Last updated 12-Jan-2017. Send comments to Marion Collin about this web page.